Department of Psychiatry and Neuropsychology, Faculty of Health, Medicine and Life Sciences, Maastricht University
8 June 2026
Common measures for two-group comparisons on quantitative outcomes:
The probability that a randomly selected person from one group has a higher outcome than a randomly selected person from another group
\[\theta = P(Y>X)+\frac{1}{2}P(Y=X)\]
McGraw and Wong (1992);Hanley and McNeil (1982); DeLong et al. (1988);Newson (2002);Cliff (1993)
\[\hat{\theta} = \Phi\left(\frac{d}{\sqrt{2}}\right), \quad \mathrm{var}(\hat{\theta}) = \frac{e^{-d^2 / 2}}{4\pi} \left(\frac{1}{n_1} + \frac{1}{n_2} + \frac{d^2}{2(n_1+n_2)} \right)\]
Two approaches to estimate \(\mu_{\theta}\) after pooling on the transformed scale:
Sample \(k\) true CLES values (\(\theta_i\)) from \(\text{Beta}(\alpha, \beta)\) with moments \((\mu_\theta, \tau^2_\theta)\)
Sample study sample sizes from right-skewed distribution (\(\gamma_1 \approx 1.45\)):
\[n_i \sim (\overline{n}/20) \times \chi_{df=4}^2 + (3\overline{n}/10),\]
where \(\overline{n}\) is the average sample size for a primary study and assuming equal group sizes Marín-Martínez and Sánchez-Meca (1998); Sanchez-Meca and Marin-Martinez (1998)
| Factor | Values |
|---|---|
| CLES parameter (\(\mu_{\theta}\)) | 0.5, 0.555, 0.635, 0.710, 0.776, 0.833 |
| Number of studies (\(k\)) | 10, 20, 40, 80, 160 |
| Avg. participants per study (\(\bar{n}\)) | 30, 50, 80, 100 |
| Between-study heterogeneity (\(\tau_{\theta}\)) | 0, 0.012, 0.048, 0.094, 0.138 |
| Transformation | \(g(\hat{\theta})\) | \(g^{-1}(t)\) | \(\mathrm{var}(g(\hat{\theta}))\) |
|---|---|---|---|
| Logit | \(\ln\left(\dfrac{\hat{\theta}}{1-\hat{\theta}}\right)\) | \(\dfrac{1}{1+e^{-t}}\) | \(\dfrac{1}{\hat{\theta}^2(1-\hat{\theta})^2} \times \mathrm{var}(\hat{\theta})\) |
| Arcsine | \(\arcsin\left(\sqrt{\hat{\theta}}\right)\) | \(\sin^2(t)\) | \(\dfrac{1}{4\hat{\theta}(1-\hat{\theta})} \times \mathrm{var}(\hat{\theta})\) |
| Probit | \(\Phi^{-1}(\hat{\theta})\) | \(\Phi(t)\) | \(\dfrac{1}{\left[\phi(\Phi^{-1}(\hat{\theta}))\right]^2} \times \mathrm{var}(\hat{\theta})\) |
| SMD | \(\Phi^{-1}(\hat{\theta})\sqrt{2}\) | \(\Phi\left(\dfrac{t}{\sqrt{2}}\right)\) | \(\dfrac{1}{n_1} + \dfrac{1}{n_2} + \dfrac{d^2}{2(n_1+n_2)}\) |
| Transformation | Integral |
|---|---|
| Logit | \(\displaystyle\int_{-\infty}^{\infty} \dfrac{1}{1+e^{-t}} \, \phi(t \mid \mu, \tau^2) \, dt\) |
| Arcsine | \(\displaystyle\int_{0}^{\pi/2} \sin^2(t) \, \dfrac{\phi(t \mid \mu, \tau^2)}{\Phi\left(\frac{\pi/2-\mu}{\tau}\right) - \Phi\left(\frac{-\mu}{\tau}\right)} \, dt\) |
| Probit | \(\displaystyle\int_{-\infty}^{\infty} \Phi(t) \, \phi(t \mid \mu, \tau^2) \, dt\) |
| SMD | \(\displaystyle\int_{-\infty}^{\infty} \Phi\left(\dfrac{t}{\sqrt{2}}\right) \phi(t \mid \mu, \tau^2) \, dt\) |
Specified \(\mu_{\theta}\) and \(\tau_{\theta}^2\) values as the moments of the beta distribution
Found the \(\alpha\) and \(\beta\) parameters of the beta distribution by: \(\alpha = \mu_{\theta} \times \nu\) and \(\beta = (1 - \mu_{\theta})\nu\) where \(\nu = (\alpha + \beta) =\frac{\mu_{\theta}(1 - \mu_{\theta})}{\tau^2_{\theta}} - 1\).
For the specified \(\mu_{\theta}\) and \(\tau_{\theta}^2\), we derived them from SMD parameters through numerical integration
\[ g_{\text{d}}(\theta_i) = \Phi^{-1}(\theta_i)\sqrt{2} \]
\[g_{\text{d}}(\hat{\theta_i}) \sim N\left(g_{\text{d}}(\theta_i), \sqrt{\frac{1}{n_1} + \frac{1}{n_2}}\right) \bigg/ \sqrt{\frac{\chi^2(df= n_1+n_2 -2)}{n_1 + n_2 -2}}\]